Weekly sales roundup for West Houston, week ending Jan. 6
There were 36 sales in West Houston for the week ending Jan. 6, according to BlockShopper.
One notable transaction in the area was the sale of 16026 Graftondale Court. Debra A. Calloway and Jackie Calloway sold the home to Angelita Nunez on Thursday, Jan. 3. The 3,895-square-foot, four-bedroom, 3 1/2-bath home is located in the Berkshire subdivision.
Other transactions include the sale of 6523 Glenmorris Court by Joe Martino to Rena Pena and the sale of 2615 Olster Drive by Maria Luisa Vidal and David Westry to Cristhiam Gonzales and Liliana Gonzales.
Sales volume was 50 percent higher than the previous week and 30.7 percent lower than the same week in 2012. West Houston has averaged 50 sales per week during the last 12 months.
Additional sales include the following:
| Date | Address | Buyer | Seller |
| Dec. 31 | 6302 Ashley Hall Court | Juan M. Lozano and Mariceia Lozano | Villarreal Steven Sean and Tara Michelle Villarreal |
| Dec. 31 | 5018 Peebles Drive | Lisa A. Young | Ma De Jesus Curiel and Miguel E. Curiel |
| Dec. 31 | 15759 Boulder Oaks Drive | Angus Mann | John J. Khoury and Lynn Khoury |
| Dec. 31 | 14918 Indian Quail Circle | Kimberly Denise Lieberman | Kenneth Charles Lieberman |
| Dec. 31 | 5907 Cinnamon Creek Circle | Michael Garaghty | Kevlor Management LP and Kevin R. Williams |
| Dec. 31 | 6214 Billington St. | Paul Russell Wild | Christine A. Owens and Donald R. Owens |
| Dec. 31 | 6531 Broken Stone | Federal National Mortgage Association (aka Fannie Mae) | Freedom Mortgage Corp. |
| Dec. 31 | 12802 Auburn Grove Lane | Prabdeep Kaur | Jagpreet Mukker |
| Dec. 31 | 17011 S. Bear Creek Drive | Chae K. Song | Sang S. Park |
| Dec. 31 | 16931 MacLeish Drive | Jose Barrera | Bridgebilt LLC |
| Jan. 2 | 1902 Mossy Lake Circle | Xochitl Mendoza | Primeway Federal Credit Union |
| Jan. 2 | 7326 Odinglen Drive | Martha E. Bratt and Bryan M. Hose | Russell Stippel Jr. |
| Jan. 3 | 4918 Tain Drive | Department of Housing and Urban Development | PNC Bank |
| Jan. 3 | 2922 Sunbird Drive | Andrea E. Dawid and Michael W. Dawid | Roy L. Hemme Jr. |
| Jan. 3 | 17327 Glenmorris Drive | Maria T. Platero | Gina Kolaja and Matthew James Kolaja |
| Jan. 3 | 13206 Summer Snow Circle | John G. Holchin | John G. Holchin and Kimberly D. Holchin |
| Jan. 3 | 16215 Wilmington Park Lane | Thuy T. Luu and Khang M. Nguyen | Joaquin Bonilla and Argentina Romero |
| Jan. 4 | 16527 Moary Firth Drive | Kimberlee Villella | Lisa Lee Hammonds and Dixie Lee Roper (estate) |
| Jan. 4 | 16834 Grampin Drive | Edward S. Parsad | Roger Salazar |
| Jan. 4 | 5806 Westminster Village Drive | Judith Edgar and Richard Edgar | James A. Foxx and Nettie J. Foxx |
| Jan. 4 | 18218 Echo Mar Lane | Srp Sub LLC | Tamara Smith |
| Jan. 4 | 3203 Egret Meadow Lane | Marisela Granados | Raul Alejandro |
| Jan. 4 | 12903 Coralville Court | Mansoureh Shalilian and Reza Shalilian | Michael E. Matthieu and Myra M. Matthieu |
| Jan. 4 | 16706 Dew Drop Lane | Fei Jiang and Chen Xiuyue | Agustin Barraza and Esmeralda Barraza |
The real estate reporting company BlockShopper, an affiliate of Journatic LLC, gathers information for its stories from public records, including the local offices of the county assessor and recorder of deeds.
Related Stories
-
Weekly sales roundup for Katy, week ending Feb. 17
-
Weekly sales roundup for West Houston, week ending Feb. 17
-
Sales roundup for Katy, week ending Feb. 10
-
Sales roundup for West Houston, week ending Feb. 10
-
Sales roundup for Katy, week ending Feb. 10
-
Weekly sales roundup for West Houston, week ending Feb. 10
-
Weekly sales roundup for Katy, week ending Feb. 3
-
Weekly sales roundup for West Houston, week ending Feb. 3
-
Weekly sales roundup for Katy, week ending Jan. 6
-
Car dealership manager selling Katy 4BD


