Weekly sales roundup for Katy, week ending Jan. 6
There were 75 sales in Katy for the week ending Jan. 6, according to BlockShopper.
One notable transaction in the area was the sale of 1919 Dakota Run Lane. Leesa Nicole Hunnicutt, Bill Mims and Leesa Mims sold the home to Yunique Demann on Wednesday, Jan. 2. The 1,841-square-foot, three-bedroom, two-bath home is located in the Lakecrest subdivision.
Other transactions include the sale of 6606 Portlick Drive by Franklin Credit Management Corp. and Vantium Capital Markets Lp to Suyun Cao and Tongyu Cui.
The West Memorial neighborhood had the most sales in the area with four.
Sales volume was 33.9 percent higher than the previous week and 15.3 percent higher than the same week in 2012. Katy has averaged 84 sales per week during the last 12 months.
Additional sales include the following:
| Date | Address | Buyer | Seller |
| Dec. 31 | 21623 Park York Drive | Tps Investment LLC | Tammi Wise |
| Dec. 31 | 22111 Singing Spurs Drive | Harkor Homes LLC | Kathy B. Camblin and Kristoffer Roy Camblin |
| Dec. 31 | 6711 Greenhouse Road | Dimas Henry Hernandez-Pleitez | Steve T. Quach |
| Dec. 31 | 2637 Village Court | Gertrude Cardwell | Kerry T. Farrell |
| Dec. 31 | 6102 Sandy Hollow Drive | Donna Angela Nobles | Joe Edward Nobles Jr. and Joe Nobles |
| Dec. 31 | 4703 Rumbling Canyon Court | Robert C. Brooks | Michael Valka and Rachael Valka |
| Dec. 31 | 18302 N. Willow Bluff Road | Premnauth Harilali | Mary Beth Deragon and Michael Paul Deragon |
| Dec. 31 | 6727 Dewcrest Drive | Martiniano M. Badillo and Maria M. Badillo Rios | Cecilia Stricker and Robert J. Stricker |
| Dec. 31 | 22103 Fincastle Drive | Daniel E. Weber and Kathryn V. Weber | John T. Oneill Jr. |
| Dec. 31 | 4823 Yearling Ridge Court | Juan Pablo Diaz | Edward P. Billeck |
| Dec. 31 | 20715 Sandy Bay Lane | Sara Morales-Santiago | Bridgebilt LLC |
| Dec. 31 | 3322 Wildhawk Drive | Daniel R. Aurelio and Sandra Torres | Bridgebilt LLC |
| Dec. 31 | 24011 Pepperrell Place St. | Quest Ira Inc. and Norman E. Wachtel | Kathryn S. Garrison |
| Jan. 2 | 19215 Cypress Peak Lane | Jason Corkran and Kristin Corkran | Lucie P. Verkruijsse and Petrus J. Verkruijsse |
| Jan. 2 | 22530 Red River Drive | Secretary of Veterans Affairs | Flagstar Bank FSB |
| Jan. 2 | 22419 Wildwood Grove Drive | James Healey | Elizabeth Hopson Lusk and Irene Puiz |
| Jan. 2 | 3735 Garden Green Way | Department of Housing and Urban Development | Everbank |
| Jan. 2 | 1743 Palmetto Park Drive | Nikhil S. More and Kiran Pandey | Nikhil S. More |
| Jan. 2 | 5311 Franz Road | David Munoz | Gaby R. Carrasco and Humberto A. Carrasco |
| Jan. 2 | 22410 Provincial Blvd. | Rjkn Enterprises LLC | Elbar Investments Inc. |
| Jan. 2 | 20906 Barbons Heath Court | Anita L. Green and Douglas W. Green | Rashonda Matthews-Brown |
| Jan. 2 | 19547 Cairns Drive | Elena G. Macias and Juan Macias | Juan Macias |
The real estate reporting company BlockShopper, an affiliate of Journatic LLC, gathers information for its stories from public records, including the local offices of the county assessor and recorder of deeds.
Related Stories
-
Weekly sales roundup for Katy, week ending Feb. 17
-
Weekly sales roundup for West Houston, week ending Feb. 17
-
Sales roundup for Katy, week ending Feb. 10
-
Sales roundup for West Houston, week ending Feb. 10
-
Sales roundup for Katy, week ending Feb. 10
-
Weekly sales roundup for West Houston, week ending Feb. 10
-
Weekly sales roundup for Katy, week ending Feb. 3
-
Weekly sales roundup for West Houston, week ending Feb. 3
-
Weekly sales roundup for West Houston, week ending Jan. 6
-
Car dealership manager selling Katy 4BD


